Head pendants
Head pendants
Place of OriginEastern Mediterranean, probably Phoenicia
Date700-200 BCE
DimensionsA: 1 × 7/8 × 7/16 in. (2.6 × 2.2 × 1.1 cm)
B, max: 11/16 × 5/8 in. (1.7 × 1.6 cm)
C, max: 1 × 1/2 in. (2.5 × 1.3 cm)
D, max: 7/8 × 5/8 in. (2.2 × 1.6 cm)
E, max: 1 × 5/8 in. (2.5 × 1.6 cm)
F, max: 3/4 × 5/8 in. (1.9 × 1.6 cm)
G, max: 3/4 × 1/4 in. (1.9 × 0.6 cm)
H, max: 3/4 × 1/4 in. (1.9 × 0.6 cm)
I, max: 3/4 × 1/2 in. (1.9 × 1.3 cm)
J, max: 3/4 × 5/16 in. (1.9 × 0.8 cm)
K: 3/4 × 1/4 in. (1.9 × 0.6 cm)
L, max: 7/8 × 9/16 in. (2.2 × 1.4 cm)
M, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
N, max: 7/8 × 5/8 in. (2.2 × 1.6 cm)
O, max: 7/8 × 5/8 in. (2.2 × 1.6 cm)
P: 7/8 × 5/8 × 1/2 in. (2.2 × 1.6 × 1.2 cm)
Q, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
R, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
S, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
B, max: 11/16 × 5/8 in. (1.7 × 1.6 cm)
C, max: 1 × 1/2 in. (2.5 × 1.3 cm)
D, max: 7/8 × 5/8 in. (2.2 × 1.6 cm)
E, max: 1 × 5/8 in. (2.5 × 1.6 cm)
F, max: 3/4 × 5/8 in. (1.9 × 1.6 cm)
G, max: 3/4 × 1/4 in. (1.9 × 0.6 cm)
H, max: 3/4 × 1/4 in. (1.9 × 0.6 cm)
I, max: 3/4 × 1/2 in. (1.9 × 1.3 cm)
J, max: 3/4 × 5/16 in. (1.9 × 0.8 cm)
K: 3/4 × 1/4 in. (1.9 × 0.6 cm)
L, max: 7/8 × 9/16 in. (2.2 × 1.4 cm)
M, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
N, max: 7/8 × 5/8 in. (2.2 × 1.6 cm)
O, max: 7/8 × 5/8 in. (2.2 × 1.6 cm)
P: 7/8 × 5/8 × 1/2 in. (2.2 × 1.6 × 1.2 cm)
Q, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
R, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
S, max: 7/8 × 1/2 in. (2.2 × 1.3 cm)
Mediumglass
ClassificationGlass
Credit LineGift of Edward Drummond Libbey
Object number
1923.354A-S
Not on View
Collections
Published ReferencesGrose, David F., Early Ancient Glass: Core-formed, Rod-Formed, and Cast Vessels and Objects from the Late Bronze Age to the Early Roman Empire, 1600 B.C. to A.D. 50, 1989, cat. nos. 37-62- Glass
Dynastic or Roman
Probably 2nd century BCE - 1st century CE
possibly late Roman period
Late Roman - Coptic (4-6th century CE)
Probably fourth century
Possibly fourth century
Third century BCE
250-150 BCE
Late 6th - 3rd century BCE
Mid-fourth through early third centuries BCE
Membership
Become a TMA member today
Support TMA
Help support the TMA mission